| |
 | MSM 98
Technical Proceedings of the 1998 International Conference on Modeling and Simulation of Microsystems
Chapter 13: Applications: Optics, Electromagnetics |
| - | Opto-Electro-Mechanical model for MOEMS | | | G. Jacquemod, K. Vuorinen, F. Gaffiot, A. Spisser, C. Seassal, J-L Leclercq, P Rojo-Romeo, P. Viktorovitch, J-P Laine, R. Ledantec and T. Benyattou | | | Ecole Centrale de Lyon, France |
| - | Simulation of Grating Light Valves | | | E. Furlani | | | Eastman Kodak Co., U.S.A. |
| - | Towards an Integrated Environment for Modeling and Simulating an Electro-Optic Measurement Microsystem | | | A. Barwicz, M. Ben Slima, M.P. Wisniewski | | | Universite du Quebec a Trois-Rivieres, Canada |
| - | Modeling Semiconductor Optical Devices | | | G. Sartoris | | | ETH-EPFL, Switzerland |
| - | Design and Modelling of Optical Microsystems - An Approach to a User-Friendly System Integration Technique | | | C. Wächter, P. Schreiber, W. Karthe, J-P Elbers, C. Glingener, E. Voges, D. Krabe, R. Dümcke, H. Reichl, G. Hagner, S. Schröter, H. Bartelt, E.A. Stock, G. Bauer, W. Schäfer, H. Sickinger and J. Schwider | | | Fraunhofer-Institut fur Angewandte Optikund Feinmechanik, Germany |
| - | Microwave Short-Range Interferometric Radar | | | A. Benlarbi-Delapï, J.C. Cousin, R. Ringot, A. Mamouni and Y. Leroy | | | IEMN-UMR-CNRS, France |
| ISBN: | 0-96661-35-0-3 |
| Pages: | 678 |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up | |
|
| Upcoming Events |
 |
 |
 |
 |
| nanoPRwire™ |
 |
| News Headlines |
 |
|
|
| |
| |
|
| | |
| |
|
|