| |
 | MSM 98
Technical Proceedings of the 1998 International Conference on Modeling and Simulation of Microsystems
Chapter 10: Applications: Chemical Sensors |
| - | Electro-Thermal Modeling: Design Tool for the Conception of a Low Power SnO2 Gas Sensor | | | S. Astié, A.M. Gué, E. Scheid, J.P. Guillemet | | | LAAS-CNRS, France |
| - | From Layout to System Simulation: An Example of an Oxygen Sensor | | | H. Camon, M. Djafari-Rouhani, A.M. Gué, M. Dilhan, C. Alonso and B. Jammes | | | LAAS-CNRS, France |
| - | Thermal Simulation Tools for Microsystem Elements | | | V. Székely, M. Rencz, A. Páhi, A. Poppe and Sz. Hajder | | | Technical University of Budapest, Hungary |
| - | Electro-Thermal Modeling: Design Tool for the Conception of a Low Power SnO2 Gas Sensor | | | S. Astié, A.M. Gué, E. Scheid, J.P. Guillemet | | | LAAS-CNRS, France |
| - | From Layout to System Simulation: An Example of an Oxygen Sensor | | | H. Camon, M. Djafari-Rouhani, A.M. Gué, M. Dilhan, C. Alonso and B. Jammes | | | LAAS-CNRS, France |
| - | Thermal Simulation Tools for Microsystem Elements | | | V. Székely, M. Rencz, A. Páhi, A. Poppe and Sz. Hajder | | | Technical University of Budapest, Hungary |
| ISBN: | 0-96661-35-0-3 |
| Pages: | 678 |
| Hardcopy: | $100.00 |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up | |
|
| Upcoming Events |
 |
 |
 |
 |
| nanoPRwire™ |
 |
| News Headlines |
 |
|
|
| |
| |
|
| | |
| |
|
|