| NSTI Publications Order Form | |||||
|---|---|---|---|---|---|
| Family Name
|
First Name(s)
|
||||
| Affiliation
|
|||||
| Address
|
|||||
| City
|
State
|
||||
| ZIP
|
Country
|
||||
| Phone
|
Fax
|
||||
| Email
|
[ ] Add me to your mailing list | ||||
| Book Series: | |||||
| # | Item | ISBN # | Pages | Price | |
| [ ] | Nanotech 2007, Vol. 1-4 (CDROM, 2007) | 1-4200-6349-9 | 3,064 | $650.00 | |
| [ ] | Nanotech 2007, Vol. 1-4 (hardcopy, 2007) | 1-4200-6342-1 | 3,064 | $650.00 | |
| [ ] | Nanotech 2007, Vol. 1 (2007) | 1-4200-6182-8 | 726 | $199.99 | |
| [ ] | Nanotech 2007, Vol. 2 (2007) | 1-4200-6183-6 | 838 | $199.99 | |
| [ ] | Nanotech 2007, Vol. 3 (2007) | 1-4200-6184-4 | 732 | $199.99 | |
| [ ] | Nanotech 2007, Vol. 4 (2007) | 1-4200-6376-6 | 768 | $199.99 | |
| [ ] | Nanotech 2006, Vol. 1-3 (CDROM, 2006) | 0-9767985-9-X | 2,677 | $525.00 | |
| [ ] | Nanotech 2006, Vol. 1-3 (hardcopy, 2006) | 2,677 | $525.00 | ||
| [ ] | Nanotech 2006, Vol. 1 (2006) | 0-9767985-6-5 | 871 | $185.00 | |
| [ ] | Nanotech 2006, Vol. 2 (2006) | 0-9767985-7-3 | 893 | $185.00 | |
| [ ] | Nanotech 2006, Vol. 3 (2006) | 0-9767985-8-1 | 913 | $185.00 | |
| [ ] | Nanotech 2005, Vol. 1-3, WCM (CDROM, 2005) | 0-9767985-4-9 | 2,850 | $450.00 | |
| [ ] | Nanotech 2005, Vol. 1-3 (hardcopy, 2005) | 2,438 | $485.00 | ||
| [ ] | Nanotech 2005, Vol. 1 (2005) | 0-9767985-0-6 | 844 | $165.00 | |
| [ ] | Nanotech 2005, Vol. 2 (2005) | 0-9767985-1-4 | 808 | $165.00 | |
| [ ] | Nanotech 2005, Vol. 3 (2005) | 0-9767985-2-2 | 165.00 | $200.00 | |
| [ ] | Nanotech 2005 WCM (2005) | 0-9767985-3-0 | 412 | $120.00 | |
| [ ] | Nanotech 2004, Vol. 1-3 (CDROM, 2004) | 0-9728422-6-8 | 1,601 | $350.00 | |
| [ ] | Nanotech 2004, Vol. 1-3 (hardcopy, 2004) | 1,601 | $385.00 | ||
| [ ] | Nanotech 2004, Vol. 1 (2004) | 0-9728422-7-6 | 521 | $150.00 | |
| [ ] | Nanotech 2004, Vol. 2 (2004) | 0-9728422-8-4 | 519 | $150.00 | |
| [ ] | Nanotech 2004, Vol. 3 (2004) | 0-9728422-9-2 | 561 | $150.00 | |
| [ ] | Nanotech 2004, 2005 & 2006 (3 CDROM set)** | 7,128 | $1,085.00 | ||
| [ ] | Nanotech 2004, 2005 & 2006 (10 book set) | 6,716 | $1,285.00 | ||
| [ ] | Direct transfer* | $10.00 | |||
| Postage and Handling Charges (per book): | |||||
| [ ] | US, Canada & Mexico shipping and handling charges (per book) | $5/book | |||
| [ ] | Europe, South America shipping and handling charges (per book) | $14/book | |||
| [ ] | Asia, Middle East, Africa shipping and handling charges (per book) | $20/book | |||
| [ ] | Free shipping on CDROMs for all destinations | $0/book | |||
| Total: | |||||
| Method of Payment (add up totals, check one and sign): | |||||
| [ ] | Check/Draft/Money order (Made payable to CRC Press in US currency) | ||||
| [ ] | Direct transfer* (to Bank XXXXXX, Routing # XXXXXX, Acct. # XXXXXX) | ||||
| [ ] | Master Card [ ] Visa [ ] Diners [ ] American Express | ||||
| Card Number
|
Expiration date (required):
|
||||
| Cardholder name (please print)
|
|||||
| Cardholder signature (required)
|
|||||
| Mail or Fax completed form to: | |||||
| Taylor & Francis 6000 Broken Sound Parkway, NW Suite 300, Boca Raton, FL, 33487, U.S.A. |
Fax: (800) 374-3401 Tel: (800) 272-7737 |
||||
| Notes: | |||||
|
- NSTI conference technical proceedings are available for purchase through Taylor & Francis. - You can expect to receive your goods 30 days after placing your order (international clients add 14 days). - All items subject to availability. |
*Payment by direct transfer incurs an additional processing charge of $10. **Special listed prices have been reduced by 15%. ***Special listed prices have been reduced by 25%. |
||||
| © Nano Science and Technology Institute | |||||