<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NSTI Nano World News™</title>
	<link>http://www.nsti.org/news/news.rss</link>
	<description>Breaking Nanotechnology News</description>
	<copyright>Copyright 2009 Nano Science and Technology Institute</copyright>
	<language>en-us</language>
	<lastBuildDate>Thu, 2 Jul 2009 21:03:54 EDT</lastBuildDate>
	<image>
		<url>http://www.nsti.org/img/nwn/NanoWorldNews_logo.gif</url>
		<title>NSTI Nano World News™</title>
		<link>http://www.nsti.org/news/</link>
	</image>
	<item>
		<title>R&amp;D Profile: InGaAs/GaAs Quantum Dots under Effective and Ab Initio Treatments: Comparison and Results, B. Vlahovic, North Carolina Central University, US</title>
		<link>http://www.nsti.org/news/item.html?id=331</link>
		<description>The Computational and Theoretical NanoScience group at North Carolina Central University develops effective numerical models and methods for accurate simulations of electronic and optical properties of nanostructures to aid in the experimental design of nanomaterials with properties tailored for specific device applications.</description>
		<pubDate>Tue, 26 May 2009 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>IP Profile: Organic/hybrid Semiconductor</title>
		<link>http://www.nsti.org/news/item.html?id=332</link>
		<description>We have generated new semiconductors and insulators that can be used for low-voltage/high current transistors in which electrons are the current carriers, and which do not require ultrahigh vacuum for deposition.  </description>
		<pubDate>Tue, 26 May 2009 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>R&amp;D Profile: Effects of Surface Texture and Chemistry on Surface Hydrophobicity and Oleophobicity - Kock-Yee Law*, Hong Zhao and Varun Sambhy, Xerox Research Center, US</title>
		<link>http://www.nsti.org/news/item.html?id=333</link>
		<description>Inspired by nature (Lotus effect) and its “self cleaning” effect, scientists at Xerox Research Center Webster have launched a systematic investigation to explore if micro/nanostructured surfaces can enable easy-clean, self-clean and offset free feature for future printing engines.  </description>
		<pubDate>Tue, 26 May 2009 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>IP Profile: Wood Adhesives containing reinforced additives for structural engineering products, University of Tennessee, US</title>
		<link>http://www.nsti.org/news/item.html?id=334</link>
		<description>We established that nano materials can be used to give enhanced performance to engineered composite wood materials.  The cost of nano materials-only a few cents per pound-added to adhesives has the potential for big savings to an individual mill. </description>
		<pubDate>Tue, 26 May 2009 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Venture Profile: NaugaNeedles LLC</title>
		<link>http://www.nsti.org/news/item.html?id=335</link>
		<description>The mission of NaugaNeedles is to provide specialized nano-force sensors and nano-bio tools for university researchers and industrial research and development (R&amp;D) groups.</description>
		<pubDate>Tue, 26 May 2009 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Lorain County Community College Will Soon Have a Nanotechnology Center</title>
		<link>http://www.nsti.org/news/breaking.html?id=287</link>
		<description>Ohio’s Lorain County Community College’s Sensor Packaging Center will be housed within the college’s Entrepreneurship Innovation Center. The college is awaiting final funding approval from the state. The college is looking for the Center to jump-start the community’s role as being a place to foster nanotechnology R&amp;D and start-up activities. </description>
		<pubDate>Tue, 24 Feb 2009 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Wales Wants In On Nanotechnology</title>
		<link>http://www.nsti.org/news/breaking.html?id=288</link>
		<description>Wales recently announced the construction plans for the nanotechnology printing facility after a multi-million grant was approved from the Convergence European Regional Development Fund. The new Centre for NanoHealth will be housed at Swansea University (which is providing funding, along with industry partners), and will include the already-established Welsh Centre for Printing and Coating. Officials believe the Centre is the first state-of-the-art 'nanohealth' facility of its kind in Europe. The Centre for NanoHealth will create more than 400 jobs for Wales, include business incubation space, as well as and nanotech and bio-medical R&amp;D facilities.</description>
		<pubDate>Tue, 24 Feb 2009 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Lab-in-a-Cartridge for Fast and Accurate Detection of Cancer and Infectious Diseases</title>
		<link>http://www.nsti.org/news/breaking.html?id=285</link>
		<description>Rapid, easy and affordable tests for cancer, avian flu and other infectious diseases move a step closer to patients as DYAMED Biotech Pte Ltd (Dyamed) licenses a unique all-in-one automated diagnostic system called MicroKit from the Institute of Bioengineering and Nanotechnology (IBN). As part of its agreement with Exploit Technologies Pte Ltd (ETPL) – the A*STAR commercialization arm – Dyamed will set up a spin-off company to develop and produce a range of new diagnostic products.</description>
		<pubDate>Tue, 20 Jan 2009 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Australian Researchers Developing Micro-motors To Improve Surgical Procedures and More</title>
		<link>http://www.nsti.org/news/breaking.html?id=286</link>
		<description>By scaling down an electric motor, the microbot-motor could replace minimally invasive surgery by swimming up the arteries and reaching parts of the body.  The microbot-motor could also give a surgeon a better view of the affected area of the body.  Professor James Friend, research team leader, notes in a recent press release that there are multiple industrial applications for micro-motors, including electronics, biomedicine, and automotive.  Prototypes of the motors have been developed, and the research team are now developing ways to improve its assembly and the device that would control and move the mico-motors.</description>
		<pubDate>Tue, 20 Jan 2009 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>ConocoPhillips and the University of Kansas Launch Nanotech Program</title>
		<link>http://www.nsti.org/news/breaking.html?id=284</link>
		<description>The agreement between ConocoPhillips and the University of Kansas (KU) will focus on a research project dedicated to developing nanoscale technologies for enhanced oil recovery.  The university recently established a nanotech research center, and has been involved in oil recovery research for more than 30 years.  Under the program, KU will develop polymers that ConocoPhillips will then test in the field.</description>
		<pubDate>Wed, 3 Dec 2008 00:00:00 EST</pubDate>
	</item>
</channel>
</rss>
