For more specific details on a given topic or track, please view by Individual Symposium:
| | Sunday May 3 |
| | Monday May 4 |
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect |
| 10:00 | Coffee Break - Main Foyer |
| 10:30 | Coatings & Surfaces: Hydrophobic/Hydrophylic |
| 10:30 | Bio Nano Materials - 1 |
| 10:30 | Nanoparticles Synthesis & Applications |
| 10:30 | Nanocomposites |
| 10:30 | EHS: Nano Toxicology Studies |
| 10:30 | Nanoscale Characterization: |
| 10:30 | NanoFab: Carbon Nano Structures: CNT Deposition & Assembly |
| 10:30 | Nanoelectronics: Nanophotonics |
| 10:30 | NanoFab: Fundamentals - self assembly, synthesis, and patterning |
| 10:30 | MEMS: InkJet Architectures |
| 10:30 | MEMS & Wireless: Environment & Society Applications |
| 10:30 | Phage Nanotechnology |
| 10:30 | Nanotechnology: Global Review |
| 10:30 | Clean Coal: State of the Industry Panel |
| 10:30 | Solar: Advanced Photovoltaics - 1 |
| 10:30 | Marine, Tidal, Hydro Energy |
| 10:30 | Energy Storage - 1: Lockheed Martin Symposium |
| 10:30 | Water: Market Opportunities |
| 10:30 | Green Building: Policy & Finance |
| 10:30 | Carbon and Clean Technology: U.S. & International Cap & Trade |
| 11:30 | Carbon and Clean Technology: U.S. & International Cap & Trade |
| 10:30 | TechConnect: IP Track - Overview of Clean & Nano IP Landscape |
| 11:00 | TechConnect: IP Track - IP Licensing Strategies & Transactions - Creating real value from your technology portfolio |
| 12:00 | LUNCH (on own) |
| 1:30 | Coatings & Surfaces: Hydrophobic/Hydrophylic |
| 1:30 | Bio Nano Materials - 2 |
| 1:30 | Nanoparticles - Dry Synthesis |
| 1:30 | Nanocomposites: Electrical Properties |
| 1:30 | EHS: Workplace Practices |
| 1:30 | Nanoscale Characterization: Biomedical Applications |
| 1:00 | CNT: Composite Design, Characterization & Modeling: Lockheed Martin Symposium |
| 1:30 | Polymer Nanotech: Computational Methods, Simulation & Software Tools |
| 1:30 | Nanoelectronics: Research & Applications - 1 |
| 1:30 | NanoFab: SPL METHODS - Bottom up assembly |
| 1:30 | MEMS: InkJet Drop Formation |
| 1:30 | MEMS & Wireless: Increasing Human Safety |
| 1:30 | Phage Nanotechnology |
| 1:30 | Biosensors & Diagnostics |
| 1:30 | Nano Medicine: Detection, Targeting, Delivery |
| 1:30 | Clean Coal: Technology & Finance |
| 1:30 | Solar: Advanced Photovoltaics, Structures and Devices |
| 1:30 | Wind Energy |
| 1:30 | Water: Applications |
| 1:30 | Smart Grid: Technologies to Business |
| 1:30 | Green Building: LEED Sustainable Building |
| 1:30 | Carbon and Clean Technology: Updates on Emission Politics in the United States |
| 1:30 | CTSI Special Symposium - Commercial Cleantech Innovation |
| 1:30 | TechConnect: IP Track - Navigating the IP waters: practice and possibilities in the EU & the US |
| 3:00 | Coffee Break - Main Foyer 3:00 - 4:00 |
| 3:30 | CTSI Special Symposium - Commercial Cleantech Innovation |
| 4:00 | Bio Nano Materials - 3 |
| 4:00 | Nanoparticles: Applications |
| 4:00 | Nanocomposites and Nanowires: Computational Methods, Simulation & Software Tools |
| 4:00 | EHS: Nano Toxicology Studies |
| 4:00 | Nanoscale Characterization: Prox probe session |
| 3:30 | CNT: Synthesis, Separation & Application: Lockheed Martin Symposium |
| 4:00 | Polymer Nanotech: Nanostructured Surfaces: Patterning of Functional Polymers |
| 4:00 | NanoFab: Tools and Instrumentation Showcase - 1 |
| 4:00 | MEMS: InkJet Applications |
| 4:00 | MEMS & Wireless: Power |
| 4:00 | Phage Nanotechnology |
| 4:00 | Biosensors & Diagnostics |
| 4:00 | Clean Coal: Technology & Company Showcase |
| 4:00 | Wind Energy |
| 4:00 | Geothermal - State of the Industry |
| 4:00 | Water: Industrial Water Treatment Applications |
| 4:00 | Green Building: Energy Production & Conservation |
| 4:00 | Clean & Sustainable Initiatives & Case Studies |
| 4:00 | Carbon and Clean Technology: Government Funding Opportunities |
| 3:00 | TechConnect: IP Track, License Your Portfolio - Surviving Due Diligence |
| 4:00 | TechConnect: Funding Track - Consortium Funding |
| 4:00 | TechConnect: Early Stage Funding in Lean Times |
| 5:00 | CTSI Special Symposium - Executives Roundtable Discussion |
| 6:15 | Welcome Reception - TechConnect World: Nanotech, Cleantech, TechConnect: Sponsored by Jackson Walker |
| | Tuesday May 5 |
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect |
| 8:30 | WCM: Bulk MOS models |
| 10:00 | Nanotech & Cleantech Expo Open: Coffee Break: Poster Set-Up |
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission |
| 11:00 | Coatings, Surfaces and Interfaces: Electrical and Optical Applications |
| 10:30 | Nanoparticle: Company Showcase |
| 10:30 | Polymer Nanotech: Synthesis and Applications of Nanostructured Materials I |
| 10:30 | Nanoscale Characterization: Inverse space - Light / X-ray based |
| 11:00 | Carbon Nano Structures: Growth |
| 11:00 | MEMS: Computational Methods, Simulation & Software Tools |
| 10:30 | Nanoelectronics: Research & Applications - 2 |
| 10:30 | NanoFab: Alternative Top-down Fabrication Modes |
| 10:30 | MEMS & NEMS: Sensors & Systems: Invited Lectures |
| 10:30 | WCM: Bulk/SOI models |
| 11:00 | Nanotech for Neurology |
| 10:30 | Biosensors & Diagnostics |
| 10:30 | Nanotech for Cancer Prevention, Diagnosis and Treatment |
| 10:30 | Nanotech for Oil & Gas |
| 11:00 | Natural Gas: A Bridge, Enabler and A Destination - Vision |
| 10:30 | Bio Energy: Novel Technologies & Projects |
| 10:30 | Solar: Technology to Business Review |
| 11:00 | Geothermal |
| 11:00 | Water: Treatment & Distribution |
| 10:30 | Energy Storage Technology |
| 11:00 | Green Building: USGBC - Energy Efficiency for Independence |
| 10:30 | Sustainable Industries & Communities |
| 11:00 | Carbon and Clean Technology: The Effect of the Global Credit Crisis on Carbon Markets and Clean Tech Investment |
| 10:30 | TechConnect: Corporate Partnering |
| 10:30 | TechConnect: Corporate Partnering |
| 12:30 | Clean & Sustainable Strategies & Case Studies |
| | LUNCH (Available for purchase in Expo Hall) |
| 1:30 | Nanostructured Materials - Nanowires |
| 1:30 | Nanoparticle Release During the Life Cycle of Nanomaterials & Nanocomposites |
| 1:30 | Polymer Nanotech: Creation and Application of Nanostructured Materials II |
| 1:30 | EHS: Policy, Regulation & Product Safety |
| 1:30 | Nanoscale Materials Characterization: CNT |
| 1:30 | Surfaces and Interfaces: Computational Methods, Simulation & Software Tools |
| 1:30 | Nanoelectronics: Beyond-CMOS Nanoelectronics |
| 1:30 | NanoFab: Integration & Nanodevices |
| 1:30 | MEMS & NEMS: Novel Materials, Processes & Devices |
| 1:30 | WCM: Multi-gate/nanowire/nanocube models |
| 1:30 | Drug Delivery |
| 1:30 | Biosensors & Diagnostics |
| 1:30 | Biology, Cancer & Nanotech Texas Symposium |
| 1:30 | Nanotech & Cleantech for Oil & Gas |
| 1:30 | Natural Gas: A Bridge, Enabler and A Destination - Implementation |
| 1:30 | Nuclear Energy |
| 1:30 | Bio Energy - Novel Technologies & Projects |
| 1:00 | Solar: High Efficiency PV - 1: Lockheed Martin Symposium |
| 1:30 | Water: Technologies & Wastewater |
| 1:30 | Smart Grid: Technologies to Business |
| 1:30 | Energy Storage Technology |
| 1:30 | Green Building: Building Systems, Materials & Construction - 1 |
| 1:30 | Sustainable Industries & Communities |
| 1:30 | Carbon and Clean Technology: Opportunities and Risks for Clean Tech Companies in Carbon Markets |
| 1:30 | TechConnect IP: Advanced Materials |
| 1:30 | TechConnect IP: Biotech & Medical |
| 1:30 | TechConnect IP: Electronics & Microsystems |
| 1:30 | TechConnect IP: Energy & Efficiency |
| 2:30 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission |
| 2:45 | Carbon and Clean Technology: GHG Management & Tracking |
| 3:30 | WCM: Double-gate models |
| 3:30 | Nanotech & Cleantech for Oil & Gas |
| 3:30 | Natural Gas: A Bridge, Enabler and A Destination - Policy & Market |
| 3:00 | Bio Energy - Company Showcase |
| 3:00 | Energy Storage - 2: Lockheed Martin Symposium |
| 4:00 | Solar: High Tech for Solar |
| 3:30 | Smart Grid: Technologies to Business |
| 4:00 | POSTERS |
| | Nano Electronics & Photonics |
| | NanoFab: Novel Materials, Structures & Processes |
| | Sensors & Systems |
| | Polymer Nanotech |
| | Nanoparticles Synthesis & Applications |
| | Carbon Nano Structures |
| | Surfaces & Coatings |
| | Nano & Micro: Computational Methods, Simulation & Software Tools |
| | Nanoscale Materials Characterization |
| | Nano Bio Materials & Tissues |
| | Nanotech for Cancer Prevention, Diagnosis and Treatment |
| | Phage Nanotechnology |
| | Biosensors & Diagnostics |
| | Drug Delivery |
| | Nano Medicine |
| | Environment, Safety & Society |
| 4:30 | Solar: Case Studies & Company Profiles |
| 3:00 | TechConnect IP: Advanced Materials |
| 3:00 | TechConnect IP: Biotech & Medical |
| 3:00 | TechConnect IP: Sensors & Microsystems |
| 3:00 | TechConnect IP: Water & Remediation |
| 4:30 | TechConnect Ventures: Advanced Materials |
| 4:30 | TechConnect Ventures: Biotech & Medical |
| 4:30 | TechConnect Ventures: Energy & Efficiency |
| 5:00 | Nano World Headquarters Reception, serving Saint Arnold Brewing Company, Texas' Oldest Craft Brewery - 5:00 pm, Booth 905 |
| 6:00 | Lockheed Martin Networking & Showcase Reception (Invitation Required) |
| | Wednesday May 6 |
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect |
| 8:30 | Keynote Panel: The Future of Energy |
| 8:30 | WCM: Bulk MOS models |
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission |
| 10:00 | Nanotech & Cleantech Expo: Coffee Break: Poster Set-Up |
| 10:30 | Nanostructured Coatings Applications - 1 |
| 10:30 | Nanoparticles in Soft Materials: Colloids - 1 |
| 10:30 | Polymer Nanotech: POSS/Polymer Composites |
| 10:30 | Nanoscale Characterization: Spectroscopy |
| 10:30 | Carbon Nano Structures: High performance materials |
| 10:30 | Computational Methods, Simulation & Software Tools: Electronic Materials |
| 10:30 | NanoFab: DPN Applications |
| 10:30 | Micro & Nano Fluidics - Transport Phenomena |
| 10:30 | WCM: Statistical/variation/numerical models |
| 10:30 | Nanotech for Cancer Prevention, Diagnosis and Treatment |
| 10:30 | Nuclear Energy: Distributed Nuclear Generation and Innovative Small Reactor Applications |
| 10:30 | Solar: Integration & Case Studies |
| 10:30 | Remediation & Brownfield Development |
| 10:30 | Energy Storage: Fuel Cells |
| 10:30 | Green Building: Building Systems, Materials & Construction - 2 |
| 10:30 | Green Chemistry |
| 10:30 | Carbon and Clean Technology: Clean Tech Venture Capital |
| 11:00 | Carbon and Clean Technology: Clean Tech Venture Capital |
| 10:30 | TechConnect IP: Advanced Materials |
| 10:30 | TechConnect IP: Biotech & Medical |
| 10:30 | TechConnect IP: Sensors & Microsystems |
| 10:30 | TechConnect IP: Energy & Efficiency |
| 12:00 | LUNCH (Available for purchase in Expo Hall) |
| 1:30 | WCM: RF/noise/capacitance models |
| 1:30 | Nanotech for Cancer Prevention, Diagnosis and Treatment |
| 2:00 | Research in Germany Workshop |
| 1:30 | How Cleantech Capital Markets are Weathering the Downturn |
| 1:30 | Clean & Sustainable Strategies & Case Studies |
| 2:30 | Solar: Case Studies & Company Profiles |
| 2:30 | Clean Finance & Investment |
| 1:00 | TechConnect: Corporate Partnering |
| 1:00 | TechConnect: Corporate Partnering |
| 1:30 | POSTERS |
| | Nano Electronics & Photonics |
| | NanoFab: Novel Materials, Structures & Processes |
| | MEMS & NEMS: Novel Materials & Processess |
| | Nanoparticles Synthesis & Applications |
| | Carbon Nano Structures |
| | Coatings and Surfaces |
| | Nanocomposites |
| | Nanostructured Materials & Devices |
| | Nano & Micro: Computational Methods, Simulation & Software Tools |
| | Nanoscale Materials Characterization |
| | Bio Analytical Instrumentation |
| | Micro & Nano Fluidics |
| | Biosensors & Diagnostics |
| | Bio Nano Materials |
| | Solar |
| | Bio Energy |
| | Renewables: Wind, Geothermal, Hydro |
| | Traditional Energy Generation |
| | Grid & Energy Storage Technology |
| | Waste & Emissions Management |
| | Water, Wastewater & Remediation |
| | Green Building: Building Systems & Construction |
| | Green Chemistry |
| | Clean Transportation |
| | Novel Clean Energy Case Studies & Initiatives |
| 3:00 | Solar: High Efficiency PV - 2: Lockheed Martin Symposium |
| 3:00 | Smart Grid: Lockheed Martin Symposium |
| 3:00 | TechConnect Venture: Advanced Materials |
| 3:00 | TechConnect Venture: Biotech & Medical |
| 3:00 | TechConnect Venture: Water, Environment & Efficiency |
| 3:00 | Nanoscale Characterization: Vendor Showcase |
| 3:30 | Nanostructured Coatings Applications -2 |
| 3:30 | Nanoparticles in Soft Materials: Colloids - 2 |
| 3:30 | Nanostructured Materials & Devices |
| 3:30 | Carbon Nano Structures: Growth, Functionalization and Nanocomposites |
| 3:30 | Nanoelectronics: The need for international standards |
| 3:30 | NanoFab: Tools and Instrumentation Showcase - 2 |
| 3:30 | MEMS & NEMS: Molecular & Gas Sensors |
| 3:30 | Micro & Nano Fluidics - Applications |
| 3:30 | WCM: Parameter extraction/circuit design |
| 3:30 | Nanotech for Cancer Prevention, Diagnosis and Treatment |
| 3:30 | Nano Bio Materials & Tissues |
| 3:30 | Nuclear Energy: Hybrid Energy Systems: Designing Efficient Nuclear-Fossil/Renewable Applications |
| 3:30 | Green Computing |
| 3:30 | Hydrogen - Storage and Technology |
| 3:30 | Waste & Emissions Management |
| 3:30 | Green Chemistry |
| 3:30 | Clean Transportation |
| 3:30 | Carbon and Clean Technology: Carbon Trading - View from the Floor (to be announced) |
| 5:00 | TechConnect Venture: Sensors & Systems |
| 5:00 | TechConnect IP: Pharma & Drugs |
| 5:00 | TechConnect Venture: Solar |
| 6:00 | CTSI & NSTI Networking Reception, Foyer |
| | Thursday May 7 |
| 8:30 | Nanoparticles - Wet Synthesis |
| 8:30 | Nanostructured Materials and Devices |
| 8:30 | Carbon Nano Structures: Properties and Applications |
| 8:30 | Computational Methods, Simulation & Software Tools: Micro and Nano Fluidics |
| 8:30 | Nano Bio Materials & Tissues: Cell Supports and Scaffolds |
| 8:30 | Cancer Nanotechnology: Clinical Translation Panel |
| 8:30 | Nanotech Business & Education Initiatives |
| 10:00 | Coffee Break - Main Foyer |
| 10:30 | Nanoparticles: Wet Synthesis |
| 10:30 | Nanoscale Characterization: Vendor Showcase |
| 10:30 | Micro & Nano Fluidics: Simulation |
| 10:30 | Nano Bio Materials & Tissues |
| |